A
Chevrolet Orlando 2012 Sketches Wallpapers
The entry level Orlando is badged LS, and is anything but basic. Standard equipment includes ESC, air conditioning, follow-me-home headlights, electric windows and mirrors, remote central locking, six airbags, three 12v power sockets, tinted windows and an adjustable steering wheel.
A full list of prices and specifications appears below (all prices include 20 per cent VAT, due from January 1, 2011).
Engine Trans CO2 P11D OTR P11D at 20% P11D at 40%
LS 1.8 Petrol MAN 172 23% £16,395 £740.14 £1,480.28
2.0 VCDi (130PS) MAN 159 23% £17,645 £802.01 £1,604.02
LT 1.8 Petrol MAN 172 23% £17,395 £786.14 £1,572.28
2.0 VCDi (130PS) MAN 159 23% £18,645 £848.01 £1,696.02
2.0 VCDi (163PS) AUTO 186 29% £20,395 £1,155.07 £2,310.14
LTZ 1.8 Petrol MAN 172 23% £18,195 £822.94 £1,645.88
2.0 VCDi (163PS) MAN 159 23% £20,195 £919.31 £1,838.62
2.0 VCDi (163PS) AUTO 186 29% £21,195 £1,201.47 £2,402.94
LTZ with Exec Pack 2.0 VCDi (163PS) MAN 159 23% £22,195 £1,011.31 £2,022.62
2.0 VCDi (163PS) AUTO 186 29% £23,195 £1,317.47 £2,634.94
Model Orlando Orlando Orlando Orlando
Engine 1.8 Petrol 2.0 VCDi
(130PS) 2.0 VCDi
(163PS) Man 2.0 VCDi
(163PS) Auto
PERFORMANCE & FUEL CONSUMPTION
Top Speed (mph) 114 121 121 111
Acceleration 0-60 mph (s) 11.2 9.9 9.7 10.6
Fuel Consumption MVEG (mpg):
urban 29.1 35.8 35.8 30.4
extra-urban 47.9 57.7 57.7 49.6
combined 38.7 47.1 47.1 40.4
CO2 emissions (g/km) 172 159 159 186
Emission class Euro V Euro V Euro V Euro V
Download Wallpapers 1
Download Wallpapers 2
Download Wallpapers 3
Download Wallpapers 4
No comments :
Post a Comment